Year | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | 2020-21 | BOS | 62.5% | 395 | 18 | 21.9 | 247 | 148 |
2 | 2019-20 | BOS | 57.9% | 1311 | 61 | 21.5 | 759 | 552 |
3 | 2018-19 | BOS | 56.6% | 1389 | 65 | 21.4 | 786 | 603 |
4 | 2017-18 | BOS | 57.3% | 1368 | 64 | 21.4 | 784 | 584 |
5 | 2016-17 | BOS | 60.1% | 1812 | 79 | 22.9 | 1089 | 723 |
6 | 2015-16 | BOS | 57.1% | 1978 | 80 | 24.7 | 1130 | 848 |
7 | 2014-15 | BOS | 60.2% | 1951 | 81 | 24.1 | 1175 | 776 |
8 | 2013-14 | BOS | 58.6% | 1732 | 80 | 21.6 | 1015 | 717 |
9 | 2012-13 | BOS | 62.1% | 884 | 42 | 21.0 | 549 | 335 |
10 | 2011-12 | BOS | 59.3% | 1641 | 81 | 20.3 | 973 | 668 |
11 | 2010-11 | BOS | 56.6% | 1439 | 80 | 18.0 | 815 | 624 |
12 | 2009-10 | BOS | 58.0% | 1342 | 73 | 18.4 | 778 | 564 |
13 | 2008-09 | BOS | 54.5% | 1025 | 64 | 16.0 | 559 | 466 |
14 | 2007-08 | BOS | 50.3% | 175 | 10 | 17.5 | 88 | 87 |
Data is updated nightly; this page updated through games played on February 26, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab