Player | Team | Shoots | Difference | FO | FO vs.Left | FO% vs.Left | FO vs.Right | FO% vs.Right | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiri Hudler | CGY/FLA | L | +12.5% Right | 26 | 16 | 37.5% | 10 | 50.0% |
2 | Jean-Gabriel Pageau | OTT | R | +12.3% Left | 1177 | 849 | 55.6% | 328 | 43.3% |
3 | Jack Eichel | BUF | R | +10.5% Left | 980 | 643 | 44.6% | 337 | 34.1% |
4 | Paul Stastny | STL | L | +10.0% Right | 1220 | 766 | 52.3% | 454 | 62.3% |
5 | Victor Rask | CAR | L | +9.8% Left | 935 | 585 | 54.9% | 350 | 45.1% |
6 | Evgeni Malkin | PIT | L | +8.9% Left | 755 | 508 | 44.9% | 247 | 36.0% |
7 | Brian Boyle | TBL | L | +8.8% Left | 682 | 383 | 54.6% | 299 | 45.8% |
8 | Mikko Koivu | MIN | L | +7.8% Right | 1758 | 1142 | 53.4% | 616 | 61.2% |
9 | Frans Nielsen | NYI | L | +7.8% Left | 1169 | 742 | 53.0% | 427 | 45.2% |
10 | Nazem Kadri | TOR | L | +7.7% Right | 1304 | 840 | 46.4% | 464 | 54.1% |
11 | Aleksander Barkov | FLA | L | +7.6% Left | 1156 | 750 | 51.9% | 406 | 44.3% |
12 | Henrik Sedin | VAN | L | +7.3% Right | 1347 | 882 | 43.5% | 465 | 50.8% |
13 | Byron Froese | TOR | R | +6.9% Right | 642 | 450 | 46.2% | 192 | 53.1% |
14 | Dominic Moore | NYR | L | +6.8% Left | 861 | 534 | 57.9% | 327 | 51.1% |
15 | Anton Lander | EDM | L | +6.6% Left | 693 | 433 | 57.0% | 260 | 50.4% |
16 | Ryan O'Reilly | BUF | L | +6.4% Left | 1812 | 1114 | 59.0% | 698 | 52.6% |
17 | Claude Giroux | PHI | R | +6.3% Left | 1881 | 1234 | 59.6% | 647 | 53.3% |
18 | David Krejci | BOS | R | +6.2% Left | 1117 | 714 | 52.4% | 403 | 46.2% |
18 | Joe Thornton | SJS | L | +6.2% Left | 753 | 449 | 55.5% | 304 | 49.3% |
20 | Kyle Turris | OTT | R | +6.0% Left | 1044 | 724 | 53.2% | 320 | 47.2% |
20 | Zack Smith | OTT | L | +6.0% Left | 729 | 480 | 54.2% | 249 | 48.2% |
22 | Tyler Seguin | DAL | R | +5.3% Left | 846 | 595 | 57.1% | 251 | 51.8% |
23 | Ryan Getzlaf | ANA | R | +5.2% Right | 1219 | 894 | 48.0% | 325 | 53.2% |
24 | Patrice Bergeron | BOS | R | +5.0% Left | 1978 | 1343 | 58.7% | 635 | 53.7% |
25 | Anze Kopitar | LAK | L | +4.5% Left | 1776 | 1060 | 55.3% | 716 | 50.8% |
25 | Derek Stepan | NYR | R | +4.5% Left | 1103 | 786 | 48.0% | 317 | 43.5% |
27 | Valtteri Filppula | TBL | L | +4.4% Left | 1216 | 675 | 53.9% | 541 | 49.5% |
27 | John Mitchell | COL | L | +4.4% Left | 849 | 541 | 50.5% | 308 | 46.1% |
29 | Nathan MacKinnon | COL | R | +4.2% Left | 1047 | 705 | 49.8% | 342 | 45.6% |
30 | Matt Cullen | PIT | L | +4.0% Right | 1044 | 665 | 54.3% | 379 | 58.3% |
31 | Adam Lowry | WPG | L | +4.0% Left | 845 | 477 | 48.0% | 368 | 44.0% |
32 | Ryan Nugent-Hopkins | EDM | L | +4.0% Right | 823 | 534 | 43.4% | 289 | 47.4% |
33 | Tyler Bozak | TOR | R | +3.9% Right | 1059 | 654 | 54.9% | 405 | 58.8% |
34 | Martin Hanzal | ARI | L | +3.8% Left | 1047 | 637 | 57.5% | 410 | 53.7% |
35 | Artem Anisimov | CHI | L | +3.7% Left | 1148 | 681 | 45.7% | 467 | 42.0% |
36 | Vernon Fiddler | DAL | L | +3.7% Right | 897 | 577 | 49.4% | 320 | 53.1% |
37 | Alex Galchenyuk | MTL | L | +3.6% Right | 749 | 511 | 46.8% | 238 | 50.4% |
38 | Matt Duchene | COL | L | +3.5% Right | 739 | 396 | 56.3% | 343 | 59.8% |
39 | Jordan Staal | CAR | L | +3.4% Right | 1395 | 946 | 56.7% | 449 | 60.1% |
39 | Jason Spezza | DAL | R | +3.4% Right | 981 | 675 | 53.8% | 306 | 57.2% |
41 | Nick Bonino | PIT | L | +3.4% Left | 918 | 623 | 51.5% | 295 | 48.1% |
42 | Brandon Dubinsky | CBJ | L | +3.3% Left | 1484 | 928 | 53.8% | 556 | 50.5% |
43 | Travis Zajac | NJD | R | +3.2% Left | 1387 | 934 | 52.6% | 453 | 49.4% |
44 | John Tavares | NYI | L | +3.0% Left | 1370 | 894 | 55.1% | 476 | 52.1% |
45 | Mark Scheifele | WPG | R | +2.9% Left | 1166 | 794 | 45.1% | 372 | 42.2% |
46 | Derek MacKenzie | FLA | L | +2.7% Left | 801 | 496 | 55.8% | 305 | 53.1% |
47 | Joe Pavelski | SJS | R | +2.6% Right | 938 | 731 | 54.4% | 207 | 57.0% |
47 | Erik Haula | MIN | L | +2.6% Right | 781 | 495 | 52.3% | 286 | 54.9% |
49 | Sean Monahan | CGY | L | +2.5% Left | 1739 | 1110 | 51.9% | 629 | 49.4% |
50 | Leon Draisaitl | EDM | L | +2.3% Right | 1038 | 693 | 47.6% | 345 | 49.9% |
51 | Chris Tierney | SJS | L | +2.3% Left | 805 | 549 | 46.4% | 256 | 44.1% |
52 | Bryan Little | WPG | R | +2.2% Right | 1314 | 851 | 50.5% | 463 | 52.7% |
53 | Paul Gaustad | NSH | L | +2.2% Left | 772 | 492 | 56.1% | 280 | 53.9% |
54 | Matt Stajan | CGY | L | +2.1% Right | 788 | 475 | 46.5% | 313 | 48.6% |
55 | Adam Henrique | NJD | L | +2.0% Left | 1381 | 881 | 45.4% | 500 | 43.4% |
55 | Ryan Spooner | BOS | L | +2.0% Left | 711 | 420 | 43.6% | 291 | 41.6% |
57 | Jeff Carter | LAK | R | +1.9% Left | 1228 | 836 | 49.3% | 392 | 47.4% |
57 | Calle Jarnkrok | NSH | R | +1.9% Left | 799 | 514 | 46.5% | 285 | 44.6% |
59 | Nicklas Backstrom | WSH | L | +1.8% Left | 1357 | 826 | 49.3% | 531 | 47.5% |
60 | Sidney Crosby | PIT | L | +1.7% Right | 1907 | 1187 | 51.1% | 720 | 52.8% |
61 | Carl Soderberg | COL | L | +1.7% Left | 719 | 407 | 47.9% | 312 | 46.2% |
62 | Ryan Kesler | ANA | R | +1.6% Right | 1675 | 1168 | 58.0% | 507 | 59.6% |
62 | David Backes | STL | R | +1.6% Right | 1192 | 800 | 51.5% | 392 | 53.1% |
62 | Nick Shore | LAK | R | +1.6% Right | 741 | 503 | 51.3% | 238 | 52.9% |
65 | Cody Eakin | DAL | L | +1.5% Left | 1188 | 754 | 48.3% | 434 | 46.8% |
66 | Mikael Backlund | CGY | L | +1.5% Right | 1143 | 729 | 46.6% | 414 | 48.1% |
66 | Tyler Johnson | TBL | R | +1.5% Right | 986 | 649 | 48.1% | 337 | 49.6% |
68 | Sean Couturier | PHI | L | +1.4% Right | 1105 | 729 | 48.1% | 376 | 49.5% |
69 | Tomas Plekanec | MTL | L | +1.3% Right | 1615 | 988 | 49.3% | 627 | 50.6% |
70 | Vincent Trocheck | FLA | R | +1.3% Left | 1106 | 713 | 49.9% | 393 | 48.6% |
70 | Henrik Zetterberg | DET | L | +1.3% Left | 1075 | 720 | 50.6% | 355 | 49.3% |
72 | William Karlsson | CBJ | L | +1.2% Left | 911 | 566 | 46.1% | 345 | 44.9% |
72 | Jay McClement | CAR | L | +1.2% Left | 678 | 445 | 55.7% | 233 | 54.5% |
74 | Mike Fisher | NSH | R | +1.1% Left | 1250 | 821 | 53.8% | 429 | 52.7% |
75 | Bo Horvat | VAN | L | +1.0% Left | 1493 | 934 | 51.3% | 559 | 50.3% |
76 | Riley Sheahan | DET | L | +1.0% Right | 782 | 489 | 45.4% | 293 | 46.4% |
77 | Nick Bjugstad | FLA | R | +0.9% Right | 868 | 589 | 51.4% | 279 | 52.3% |
78 | Pavel Datsyuk | DET | L | +0.7% Left | 1116 | 656 | 54.0% | 460 | 53.3% |
79 | Casey Cizikas | NYI | L | +0.7% Right | 959 | 645 | 48.7% | 314 | 49.4% |
79 | Stephen Gionta | NJD | R | +0.7% Right | 691 | 461 | 41.9% | 230 | 42.6% |
81 | Jacob Josefson | NJD | L | +0.7% Left | 667 | 423 | 48.7% | 244 | 48.0% |
82 | Jonathan Toews | CHI | L | +0.6% Right | 1573 | 943 | 58.3% | 630 | 58.9% |
83 | Antoine Vermette | ARI | L | +0.6% Left | 1351 | 860 | 56.0% | 491 | 55.4% |
84 | Steven Stamkos | TBL | R | +0.6% Right | 927 | 653 | 49.8% | 274 | 50.4% |
85 | Mike Ribeiro | NSH | L | +0.6% Left | 760 | 485 | 38.1% | 275 | 37.5% |
85 | Johan Larsson | BUF | L | +0.6% Left | 759 | 485 | 51.3% | 274 | 50.7% |
87 | Derick Brassard | NYR | L | +0.5% Left | 1346 | 829 | 50.4% | 517 | 49.9% |
87 | Mika Zibanejad | OTT | R | +0.5% Left | 1306 | 865 | 50.6% | 441 | 50.1% |
87 | David Desharnais | MTL | L | +0.5% Left | 803 | 524 | 48.9% | 279 | 48.4% |
90 | Evgeny Kuznetsov | WSH | L | +0.4% Left | 1137 | 758 | 47.9% | 379 | 47.5% |
91 | Luke Glendening | DET | R | +0.3% Left | 1125 | 702 | 54.7% | 423 | 54.4% |
91 | Torrey Mitchell | MTL | R | +0.3% Left | 717 | 538 | 51.7% | 179 | 51.4% |
93 | Mark Letestu | EDM | R | +0.2% Right | 1162 | 808 | 51.2% | 354 | 51.4% |
93 | Mikael Granlund | MIN | L | +0.2% Right | 1085 | 661 | 48.6% | 424 | 48.8% |
95 | Brad Richardson | ARI | L | +0.2% Left | 961 | 611 | 54.5% | 350 | 54.3% |
95 | Boyd Gordon | ARI | R | +0.2% Left | 909 | 599 | 57.9% | 310 | 57.7% |
97 | Jori Lehtera | STL | L | +0.1% Left | 969 | 613 | 50.1% | 356 | 50.0% |
98 | Alexander Wennberg | CBJ | L | Even | 922 | 604 | 43.4% | 318 | 43.4% |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab