Player | Team | Shoots | Difference | FO | FO vs.Left | FO% vs.Left | FO vs.Right | FO% vs.Right | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sprong | WSH | R | +75.0% Right | 5 | 4 | 25.0% | 1 | 100.0% |
2 | Philippe Maillet | WSH | L | +66.7% Left | 4 | 3 | 66.7% | 1 | 0.0% |
3 | Tom Wilson | WSH | R | +58.3% Right | 14 | 12 | 41.7% | 2 | 100.0% |
4 | Garnet Hathaway | WSH | R | +55.0% Right | 9 | 5 | 20.0% | 4 | 75.0% |
5 | Brian Pinho | WSH | R | +50.0% Right | 14 | 12 | 50.0% | 2 | 100.0% |
6 | Richard Panik | WSH | L | +50.0% Left | 6 | 4 | 50.0% | 2 | 0.0% |
6 | Conor Sheary | WSH | L | +50.0% Left | 4 | 2 | 50.0% | 2 | 0.0% |
8 | Carl Hagelin | WSH | L | +25.0% Left | 10 | 2 | 50.0% | 8 | 25.0% |
9 | Michael Sgarbossa | WSH | L | +16.2% Right | 29 | 15 | 26.7% | 14 | 42.9% |
10 | T.J. Oshie | WSH | R | +14.0% Right | 121 | 60 | 45.0% | 61 | 59.0% |
11 | Evgeny Kuznetsov | WSH | L | +7.7% Right | 138 | 95 | 41.1% | 43 | 48.8% |
12 | Nic Dowd | WSH | R | +7.4% Left | 281 | 155 | 57.4% | 126 | 50.0% |
13 | Lars Eller | WSH | L | +0.5% Left | 259 | 177 | 54.2% | 82 | 53.7% |
14 | Nicklas Backstrom | WSH | L | +0.1% Left | 281 | 167 | 41.3% | 114 | 41.2% |
15 | Jakub Vrana | WSH | L | N/A | 1 | 1 | 100.0% | ||
15 | Connor McMichael | WSH | L | N/A | 1 | 1 | 100.0% | ||
15 | Alex Ovechkin | WSH | R | N/A | 1 | 1 | 0.0% |
Data is updated nightly; this page updated through games played on February 28, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab