Player | Team | Shoots | Difference | FO | FO vs.Left | FO% vs.Left | FO vs.Right | FO% vs.Right | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Winnik | WSH | L | +42.8% Left | 21 | 14 | 57.1% | 7 | 14.3% |
2 | Brett Connolly | WSH | R | +33.3% Left | 14 | 12 | 33.3% | 2 | 0.0% |
3 | Tom Wilson | WSH | R | +25.0% Right | 10 | 8 | 25.0% | 2 | 50.0% |
4 | Chandler Stephenson | WSH | L | +20.7% Left | 25 | 14 | 57.1% | 11 | 36.4% |
5 | Marcus Johansson | WSH | L | +19.3% Left | 28 | 19 | 52.6% | 9 | 33.3% |
6 | Justin Williams | WSH | R | +18.6% Right | 117 | 100 | 52.0% | 17 | 70.6% |
7 | Zach Sanford | WSH | L | +13.4% Right | 18 | 15 | 53.3% | 3 | 66.7% |
8 | T.J. Oshie | WSH | R | +11.5% Right | 180 | 156 | 46.8% | 24 | 58.3% |
9 | Evgeny Kuznetsov | WSH | L | +3.5% Left | 1037 | 731 | 45.0% | 306 | 41.5% |
10 | Jay Beagle | WSH | R | +2.9% Left | 1107 | 783 | 57.2% | 324 | 54.3% |
11 | Nicklas Backstrom | WSH | L | +1.8% Left | 1333 | 828 | 52.1% | 505 | 50.3% |
12 | Lars Eller | WSH | L | +0.6% Right | 883 | 544 | 46.9% | 339 | 47.5% |
13 | Andre Burakovsky | WSH | L | N/A | 7 | 7 | 28.6% | ||
14 | Jakub Vrana | WSH | L | Even | 3 | 2 | 0.0% | 1 | 0.0% |
15 | Alex Ovechkin | WSH | R | N/A | 1 | 1 | 0.0% | ||
15 | Garrett Mitchell | WSH | R | N/A | 1 | 1 | 0.0% |
Data is updated nightly; this page updated through games played on December 5, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab