Player | Team | Shoots | Difference | FO | FO vs.Left | FO% vs.Left | FO vs.Right | FO% vs.Right | |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Zajac | NJD | R | +6.3% Left | 403 | 278 | 54.3% | 125 | 48.0% |
2 | Pavel Zacha | NJD | L | Even | 182 | 108 | 50.0% | 74 | 50.0% |
2 | Taylor Hall | NJD | L | +16.7% Left | 23 | 14 | 50.0% | 9 | 33.3% |
2 | Jesper Boqvist | NJD | L | +50.0% Left | 10 | 6 | 50.0% | 4 | 0.0% |
5 | Nico Hischier | NJD | L | +11.7% Right | 419 | 259 | 47.1% | 160 | 58.8% |
6 | Wayne Simmonds | NJD | R | +5.8% Left | 29 | 24 | 45.8% | 5 | 40.0% |
7 | Kevin Rooney | NJD | L | +8.7% Right | 160 | 101 | 45.5% | 59 | 54.2% |
8 | Jack Hughes | NJD | L | +2.2% Right | 265 | 161 | 39.1% | 104 | 41.3% |
9 | Kyle Palmieri | NJD | R | +3.6% Right | 16 | 11 | 36.4% | 5 | 40.0% |
10 | John Hayden | NJD | R | +33.3% Left | 4 | 3 | 33.3% | 1 | 0.0% |
11 | Blake Coleman | NJD | L | +7.1% Right | 87 | 42 | 26.2% | 45 | 33.3% |
12 | Jesper Bratt | NJD | L | +20.0% Right | 6 | 1 | 0.0% | 5 | 20.0% |
12 | Nikita Gusev | NJD | R | N/A | 2 | 2 | 0.0% | ||
12 | Brett Seney | NJD | L | N/A | 2 | 2 | 0.0% |
Data is updated nightly; this page updated through games played on December 4, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab