Player | Team | Shoots | Difference | FO | FO vs.Left | FO% vs.Left | FO vs.Right | FO% vs.Right | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Williams | CAR | R | +87.5% Right | 10 | 8 | 12.5% | 2 | 100.0% |
2 | Morgan Geekie | CAR | R | +55.6% Right | 22 | 18 | 44.4% | 4 | 100.0% |
3 | Nino Niederreiter | CAR | L | +50.0% Right | 4 | 2 | 0.0% | 2 | 50.0% |
4 | Eetu Luostarinen | CAR | L | +23.7% Left | 63 | 37 | 62.2% | 26 | 38.5% |
5 | Ryan Dzingel | CAR | L | +23.3% Right | 29 | 18 | 22.2% | 11 | 45.5% |
6 | Jordan Staal | CAR | L | +16.3% Right | 1284 | 833 | 48.7% | 451 | 65.0% |
7 | Vincent Trocheck | CAR | R | +14.5% Right | 125 | 91 | 47.3% | 34 | 61.8% |
8 | Brock McGinn | CAR | L | +9.8% Right | 39 | 28 | 35.7% | 11 | 45.5% |
8 | Warren Foegele | CAR | L | +9.8% Right | 38 | 23 | 43.5% | 15 | 53.3% |
10 | Teuvo Teravainen | CAR | L | +5.7% Left | 53 | 27 | 51.9% | 26 | 46.2% |
11 | Sebastian Aho | CAR | L | +5.4% Right | 889 | 540 | 43.9% | 349 | 49.3% |
12 | Lucas Wallmark | CAR | L | +5.1% Left | 685 | 423 | 52.0% | 262 | 46.9% |
13 | Clark Bishop | CAR | L | +4.3% Left | 34 | 20 | 40.0% | 14 | 35.7% |
14 | Jordan Martinook | CAR | L | +2.4% Left | 128 | 82 | 52.4% | 46 | 50.0% |
15 | Erik Haula | CAR | L | +2.2% Right | 618 | 401 | 53.1% | 217 | 55.3% |
16 | Martin Necas | CAR | R | +0.6% Left | 48 | 33 | 27.3% | 15 | 26.7% |
17 | Julien Gauthier | CAR | R | N/A | 2 | 2 | 50.0% | ||
17 | Andrei Svechnikov | CAR | L | N/A | 1 | 1 | 0.0% |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab