Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NSH | 16 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 3:32 | |
2009-10 | NSH | 39 | 0 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 4:21 | |
2008-09 | NSH/FLA [+] | 53 | 0 | 2 | 2 | -1 | 79 | 0 | 0 | 0 | 5:15 | |
2007-08 | TOR/FLA [+] | 47 | 1 | 0 | 1 | -2 | 78 | 1 | 0 | 1 | 0.0% | 4:05 |
2006-07 | TOR | 65 | 0 | 3 | 3 | -8 | 110 | |||||
2005-06 | TOR | 55 | 0 | 3 | 3 | -13 | 109 | |||||
2003-04 | TOR | 34 | 1 | 1 | 2 | 0 | 109 | |||||
2002-03 | TOR | 55 | 3 | 6 | 9 | -2 | 196 | |||||
2001-02 | TOR | 63 | 1 | 3 | 4 | 2 | 142 | |||||
2000-01 | TOR/CGY [+] | 39 | 1 | 1 | 2 | -6 | 110 | |||||
1999-00 | CGY | 40 | 0 | 2 | 2 | -4 | 122 | |||||
1998-99 | COL/CGY [+] | 31 | 0 | 1 | 1 | 1 | 94 | |||||
1997-98 | COL | 8 | 1 | 1 | 2 | -3 | 27 | |||||
1996-97 | COL | 5 | 0 | 0 | 0 | -1 | 11 | |||||
Total (Face-off & TOI totals since 2007-08) |
550 | 8 | 25 | 33 | -38 | 1263 | 1 | 0 | 1 | 0.0% | 4:30 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | TOR | 4 | 0 | 0 | 0 | 0 | 14 | |||||
2002-03 | TOR | 2 | 0 | 0 | 0 | -2 | 4 | |||||
2001-02 | TOR | 16 | 1 | 0 | 1 | 4 | 18 | |||||
Total (Face-off & TOI totals since 2007-08) |
22 | 1 | 0 | 1 | 2 | 36 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab