Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | TBL | 51 | 7 | 30 | 37 | 13 | 34 | 1 | 0 | 1 | 0.0% | 22:40 |
2017-18 | TBL | 77 | 17 | 46 | 63 | 32 | 54 | 2 | 1 | 1 | 50.0% | 25:51 |
2016-17 | TBL | 79 | 16 | 56 | 72 | 3 | 47 | 0 | 0 | 0 | 24:31 | |
2015-16 | TBL | 78 | 10 | 37 | 47 | 21 | 46 | 0 | 0 | 0 | 23:04 | |
2014-15 | TBL | 59 | 10 | 28 | 38 | 12 | 40 | 0 | 0 | 0 | 22:41 | |
2013-14 | TBL | 75 | 13 | 42 | 55 | 5 | 53 | 0 | 0 | 0 | 22:26 | |
2012-13 | TBL | 44 | 4 | 16 | 20 | 1 | 31 | 0 | 0 | 0 | 22:40 | |
2011-12 | TBL | 61 | 5 | 18 | 23 | -9 | 65 | 0 | 0 | 0 | 23:06 | |
2010-11 | TBL | 79 | 3 | 23 | 26 | 3 | 70 | 0 | 0 | 0 | 21:01 | |
2009-10 | TBL | 74 | 4 | 16 | 20 | -3 | 79 | 0 | 0 | 0 | 20:51 | |
Total | 677 | 89 | 312 | 401 | 78 | 519 | 3 | 1 | 2 | 33.3% | 22:55 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab