Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CAR | 75 | 9 | 9 | 18 | -10 | 30 | 602 | 269 | 333 | 44.7% | 10:16 |
2006-07 | CAR | 61 | 2 | 6 | 8 | -8 | 18 | |||||
2005-06 | CBJ | 81 | 10 | 18 | 28 | -2 | 36 | |||||
2003-04 | CBJ | 73 | 15 | 17 | 32 | -12 | 16 | |||||
2002-03 | VAN | 78 | 11 | 14 | 25 | 8 | 36 | |||||
2001-02 | VAN/PHX [+] | 75 | 9 | 16 | 25 | 4 | 19 | |||||
2000-01 | PHX | 77 | 7 | 15 | 22 | -2 | 32 | |||||
1999-00 | PHX | 82 | 19 | 20 | 39 | 2 | 20 | |||||
1998-99 | PHX | 14 | 2 | 2 | 4 | 1 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
616 | 84 | 117 | 201 | -19 | 209 | 602 | 269 | 333 | 44.7% | 10:16 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | VAN | 6 | 0 | 1 | 1 | -1 | 0 | |||||
2001-02 | VAN | 6 | 0 | 1 | 1 | -2 | 8 | |||||
1999-00 | PHX | 5 | 1 | 1 | 2 | 1 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
17 | 1 | 3 | 4 | -2 | 12 |
Data is updated nightly; this page updated through games played on April 20, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab