Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2012-13 | PIT | 20 | 1029 | 13 | 4 | 0 | 4 | 2.45 | 91.91% |
2011-12 | WSH | 48 | 2583 | 25 | 17 | 2 | 4 | 2.51 | 91.69% |
2010-11 | FLA | 57 | 3224 | 22 | 28 | 5 | 6 | 2.55 | 92.18% |
2009-10 | FLA | 63 | 3695 | 23 | 28 | 11 | 6 | 2.55 | 92.46% |
2008-09 | FLA | 59 | 3324 | 26 | 29 | 0 | 7 | 2.49 | 92.56% |
2007-08 | FLA | 69 | 4031 | 30 | 29 | 8 | 4 | 2.68 | 91.87% |
2006-07 | NSH | 44 | 2601 | 27 | 12 | 4 | 5 | 2.40 | 91.99% |
2005-06 | NSH | 61 | 3601 | 36 | 18 | 7 | 4 | 2.67 | 91.94% |
2003-04 | NSH | 73 | 4221 | 34 | 29 | 0 | 3 | 2.53 | 90.91% |
2002-03 | NSH | 69 | 3974 | 25 | 31 | 0 | 3 | 2.20 | 91.76% |
2001-02 | NSH | 29 | 1471 | 5 | 14 | 0 | 2 | 2.69 | 90.27% |
2000-01 | NSH | 37 | 2088 | 13 | 17 | 0 | 2 | 2.44 | 90.96% |
1999-00 | NSH | 33 | 1879 | 9 | 20 | 0 | 1 | 2.78 | 90.42% |
1998-99 | NSH | 37 | 1954 | 12 | 18 | 0 | 1 | 2.95 | 90.78% |
1996-97 | MTL | 1 | 20 | 0 | 0 | 0 | 0 | 12.00 | 71.43% |
Total | 700 | 39695 | 300 | 294 | 37 | 52 | 2.55 | 91.69% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2012-13 | PIT | 11 | 685 | 6 | 3 | 2 | 1 | 2.01 | 93.33% |
2006-07 | NSH | 5 | 324 | 1 | 4 | 0 | 0 | 2.96 | 90.18% |
2003-04 | NSH | 6 | 356 | 2 | 4 | 0 | 1 | 2.02 | 93.91% |
Total | 22 | 1365 | 9 | 11 | 2 | 2 | 2.24 | 92.77% |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab