Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | COL | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 13:05 | |
2008-09 | LAK | 22 | 3 | 4 | 7 | -7 | 6 | 0 | 0 | 0 | 16:45 | |
2007-08 | LAK | 77 | 8 | 16 | 24 | -6 | 16 | 9 | 2 | 7 | 22.2% | 17:53 |
2006-07 | OTT | 80 | 7 | 31 | 38 | 40 | 18 | |||||
2005-06 | SJS | 74 | 11 | 32 | 43 | 17 | 26 | |||||
2003-04 | SJS | 69 | 2 | 17 | 19 | 8 | 12 | |||||
Total (Face-off & TOI totals since 2007-08) |
326 | 31 | 101 | 132 | 46 | 78 | 9 | 2 | 7 | 22.2% | 17:27 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OTT | 20 | 2 | 5 | 7 | 3 | 10 | |||||
2005-06 | SJS | 11 | 1 | 6 | 7 | 0 | 4 | |||||
2003-04 | SJS | 11 | 0 | 1 | 1 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
42 | 3 | 12 | 15 | 3 | 14 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab