Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NYR | 18 | 1 | 1 | 2 | -2 | 2 | 56 | 30 | 26 | 53.6% | 7:41 |
2009-10 | ATL | 65 | 7 | 19 | 26 | -11 | 24 | 745 | 401 | 344 | 53.8% | 15:15 |
2008-09 | ATL | 82 | 22 | 51 | 73 | -9 | 24 | 1329 | 673 | 656 | 50.6% | 18:04 |
2007-08 | ATL | 74 | 14 | 23 | 37 | -13 | 36 | 1166 | 543 | 623 | 46.6% | 18:26 |
2006-07 | MIN | 77 | 13 | 31 | 44 | 8 | 24 | |||||
2005-06 | MIN | 61 | 19 | 21 | 40 | -1 | 18 | |||||
2003-04 | OTT | 53 | 9 | 20 | 29 | 12 | 22 | |||||
2002-03 | OTT | 80 | 25 | 35 | 60 | 19 | 28 | |||||
2001-02 | OTT | 81 | 20 | 30 | 50 | 12 | 24 | |||||
2000-01 | OTT | 16 | 4 | 1 | 5 | 5 | 4 | |||||
1999-00 | PHI/CHI [+] | 4 | 1 | 0 | 1 | -1 | 0 | |||||
1998-99 | CHI | 35 | 5 | 8 | 13 | -1 | 20 | |||||
1997-98 | CHI | 7 | 1 | 0 | 1 | 0 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
653 | 141 | 240 | 381 | 18 | 228 | 3296 | 1647 | 1649 | 50.0% | 16:38 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | MIN | 4 | 0 | 0 | 0 | -1 | 0 | |||||
2003-04 | OTT | 7 | 1 | 0 | 1 | -1 | 4 | |||||
2002-03 | OTT | 18 | 5 | 1 | 6 | -1 | 6 | |||||
2001-02 | OTT | 12 | 2 | 2 | 4 | 4 | 6 | |||||
2000-01 | OTT | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
43 | 8 | 3 | 11 | 1 | 16 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab