Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ANA | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 5:44 | |
2014-15 | ANA | 55 | 5 | 2 | 7 | -4 | 86 | 14 | 10 | 4 | 71.4% | 8:23 |
2013-14 | CGY/ANA [+] | 36 | 4 | 1 | 5 | -3 | 103 | 3 | 2 | 1 | 66.7% | 7:06 |
2012-13 | CGY | 42 | 1 | 4 | 5 | -9 | 76 | 24 | 11 | 13 | 45.8% | 7:36 |
2011-12 | CGY | 75 | 1 | 6 | 7 | -21 | 94 | 34 | 15 | 19 | 44.1% | 9:07 |
2010-11 | CGY | 82 | 10 | 13 | 23 | 4 | 86 | 16 | 6 | 10 | 37.5% | 9:49 |
2009-10 | NYI | 54 | 4 | 5 | 9 | -4 | 98 | 7 | 3 | 4 | 42.9% | 9:39 |
2008-09 | NYI | 69 | 5 | 7 | 12 | -17 | 155 | 22 | 7 | 15 | 31.8% | 11:45 |
2007-08 | NYI | 36 | 1 | 3 | 4 | -3 | 57 | 2 | 2 | 0 | 100.0% | 6:37 |
2006-07 | LAK | 5 | 0 | 0 | 0 | -1 | 10 | |||||
2005-06 | PHX | 8 | 0 | 0 | 0 | 1 | 21 | |||||
2003-04 | CBJ | 19 | 1 | 2 | 3 | -7 | 16 | |||||
Total (Face-off & TOI totals since 2007-08) |
483 | 32 | 43 | 75 | -66 | 806 | 122 | 56 | 66 | 45.9% | 9:06 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ANA | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 6:33 | |
Total (Face-off & TOI totals since 2007-08) |
9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 6:33 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab