Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | DAL | 79 | 12 | 11 | 23 | -3 | 26 | 627 | 343 | 284 | 54.7% | 13:38 |
2006-07 | DAL | 82 | 13 | 12 | 25 | -2 | 40 | |||||
2005-06 | DAL | 78 | 15 | 21 | 36 | 9 | 44 | |||||
2003-04 | DAL | 77 | 11 | 18 | 29 | 7 | 18 | |||||
2002-03 | DAL/BUF [+] | 81 | 13 | 26 | 39 | -11 | 28 | |||||
2001-02 | BUF | 68 | 17 | 31 | 48 | 6 | 26 | |||||
2000-01 | BUF | 75 | 19 | 24 | 43 | -2 | 26 | |||||
1999-00 | BUF | 82 | 20 | 25 | 45 | -3 | 16 | |||||
1998-99 | PIT/BUF [+] | 81 | 20 | 16 | 36 | -11 | 30 | |||||
1997-98 | PIT | 78 | 30 | 35 | 65 | 15 | 30 | |||||
1996-97 | PIT/FLA [+] | 81 | 19 | 30 | 49 | -23 | 26 | |||||
1995-96 | FLA | 72 | 19 | 25 | 44 | -12 | 46 | |||||
1994-95 | FLA | 41 | 10 | 19 | 29 | 7 | 8 | |||||
1993-94 | WIN/FLA [+] | 77 | 23 | 24 | 47 | 4 | 38 | |||||
1992-93 | WIN | 38 | 12 | 10 | 22 | -3 | 10 | |||||
1991-92 | WIN | 46 | 8 | 9 | 17 | -2 | 26 | |||||
Total (Face-off & TOI totals since 2007-08) |
1136 | 261 | 336 | 597 | -24 | 438 | 627 | 343 | 284 | 54.7% | 13:38 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | DAL | 9 | 2 | 1 | 3 | 1 | 2 | 60 | 30 | 30 | 50.0% | 15:33 |
2006-07 | DAL | 7 | 1 | 3 | 4 | 1 | 4 | |||||
2005-06 | DAL | 5 | 1 | 1 | 2 | 0 | 0 | |||||
2003-04 | DAL | 5 | 0 | 0 | 0 | -6 | 0 | |||||
2002-03 | DAL | 12 | 2 | 3 | 5 | 0 | 0 | |||||
2000-01 | BUF | 13 | 4 | 4 | 8 | 0 | 2 | |||||
1999-00 | BUF | 5 | 3 | 0 | 3 | -1 | 2 | |||||
1998-99 | BUF | 21 | 7 | 3 | 10 | -1 | 6 | |||||
1997-98 | PIT | 6 | 3 | 3 | 6 | 2 | 2 | |||||
1996-97 | PIT | 5 | 0 | 1 | 1 | 0 | 0 | |||||
1995-96 | FLA | 22 | 6 | 10 | 16 | 10 | 4 | |||||
1992-93 | WIN | 6 | 1 | 3 | 4 | 1 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
116 | 30 | 32 | 62 | 7 | 24 | 60 | 30 | 30 | 50.0% | 15:33 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab