Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | FLA | 9 | 0 | 1 | 1 | -4 | 5 | 0 | 0 | 0 | 13:29 | |
2013-14 | CGY | 45 | 0 | 3 | 3 | -8 | 58 | 0 | 0 | 0 | 11:16 | |
2012-13 | COL | 28 | 0 | 4 | 4 | 0 | 60 | 0 | 0 | 0 | 15:30 | |
2011-12 | COL | 76 | 3 | 17 | 20 | 2 | 105 | 0 | 0 | 0 | 19:13 | |
2010-11 | NSH | 80 | 2 | 7 | 9 | 1 | 83 | 0 | 0 | 0 | 17:07 | |
2009-10 | VAN | 65 | 2 | 6 | 8 | 15 | 79 | 0 | 0 | 0 | 17:01 | |
2008-09 | VAN/TBL [+] | 77 | 0 | 10 | 10 | 5 | 196 | 0 | 0 | 0 | 14:55 | |
2007-08 | TBL | 77 | 4 | 17 | 21 | -2 | 154 | 0 | 0 | 0 | 21:13 | |
2006-07 | TBL/ANA [+] | 80 | 2 | 14 | 16 | -3 | 176 | |||||
Total (Face-off & TOI totals since 2007-08) |
537 | 13 | 79 | 92 | 6 | 916 | 0 | 0 | 0 | 17:02 |
Data is updated nightly; this page updated through games played on April 20, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab