Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | FLA/CAR [+] | 78 | 13 | 27 | 40 | -2 | 14 | 11 | 3 | 8 | 27.3% | 15:27 |
2009-10 | CAR | 72 | 14 | 15 | 29 | -15 | 32 | 4 | 0 | 4 | 0.0% | 13:23 |
2008-09 | CAR | 81 | 16 | 32 | 48 | -8 | 28 | 7 | 4 | 3 | 57.1% | 17:19 |
2007-08 | CHI/CAR [+] | 61 | 14 | 22 | 36 | -1 | 16 | 3 | 0 | 3 | 0.0% | 15:54 |
2006-07 | MTL | 63 | 9 | 17 | 26 | -4 | 10 | |||||
2005-06 | EDM/BOS [+] | 74 | 23 | 30 | 53 | -3 | 28 | |||||
2003-04 | BOS | 58 | 17 | 23 | 40 | 12 | 4 | |||||
2002-03 | BOS | 8 | 5 | 6 | 11 | 8 | 2 | |||||
2001-02 | BOS | 74 | 29 | 41 | 70 | 21 | 27 | |||||
2000-01 | BOS | 82 | 29 | 46 | 75 | 6 | 18 | |||||
1999-00 | BOS | 77 | 19 | 26 | 45 | -6 | 4 | |||||
1998-99 | BOS | 79 | 25 | 26 | 51 | -6 | 18 | |||||
1997-98 | BOS | 81 | 22 | 25 | 47 | 9 | 8 | |||||
Total (Face-off & TOI totals since 2007-08) |
888 | 235 | 336 | 571 | 11 | 209 | 25 | 7 | 18 | 28.0% | 15:33 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | CAR | 17 | 5 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 15:48 | |
2005-06 | EDM | 24 | 4 | 11 | 15 | 2 | 14 | |||||
2003-04 | BOS | 7 | 2 | 5 | 7 | 2 | 0 | |||||
2002-03 | BOS | 5 | 0 | 2 | 2 | -1 | 0 | |||||
2001-02 | BOS | 6 | 2 | 2 | 4 | -2 | 0 | |||||
1998-99 | BOS | 11 | 3 | 1 | 4 | 3 | 0 | |||||
1997-98 | BOS | 6 | 2 | 5 | 7 | 1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
76 | 18 | 29 | 47 | 7 | 20 | 0 | 0 | 0 | 15:48 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab