Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CGY | 57 | 11 | 12 | 23 | -2 | 81 | 84 | 49 | 35 | 58.3% | 13:32 |
2017-18 | CGY | 82 | 11 | 15 | 26 | -18 | 59 | 219 | 119 | 100 | 54.3% | 14:24 |
2016-17 | CGY | 81 | 13 | 13 | 26 | -16 | 75 | 811 | 374 | 437 | 46.1% | 14:59 |
2015-16 | CGY | 77 | 18 | 18 | 36 | -11 | 37 | 347 | 160 | 187 | 46.1% | 15:09 |
2014-15 | CGY | 1 | 0 | 1 | 1 | -1 | 0 | 6 | 1 | 5 | 16.7% | 16:00 |
Total | 298 | 53 | 59 | 112 | -48 | 252 | 1467 | 703 | 764 | 47.9% | 14:35 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab