Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ANA | 49 | 4 | 2 | 6 | -21 | 34 | 870 | 486 | 384 | 55.9% | 16:52 |
2017-18 | ANA | 44 | 8 | 6 | 14 | -4 | 46 | 750 | 400 | 350 | 53.3% | 18:02 |
2016-17 | ANA | 82 | 22 | 36 | 58 | 8 | 83 | 1793 | 1029 | 764 | 57.4% | 21:18 |
2015-16 | ANA | 79 | 21 | 32 | 53 | 5 | 78 | 1675 | 980 | 695 | 58.5% | 19:32 |
2014-15 | ANA | 81 | 20 | 27 | 47 | -5 | 75 | 1664 | 937 | 727 | 56.3% | 19:31 |
2013-14 | VAN | 77 | 25 | 18 | 43 | -15 | 81 | 1406 | 740 | 666 | 52.6% | 21:49 |
2012-13 | VAN | 17 | 4 | 9 | 13 | -5 | 12 | 303 | 174 | 129 | 57.4% | 18:57 |
2011-12 | VAN | 77 | 22 | 27 | 49 | 11 | 56 | 1351 | 724 | 627 | 53.6% | 20:06 |
2010-11 | VAN | 82 | 41 | 32 | 73 | 24 | 66 | 1496 | 859 | 637 | 57.4% | 20:30 |
2009-10 | VAN | 82 | 25 | 50 | 75 | 1 | 104 | 1401 | 772 | 629 | 55.1% | 19:38 |
2008-09 | VAN | 82 | 26 | 33 | 59 | 8 | 61 | 977 | 527 | 450 | 53.9% | 19:28 |
2007-08 | VAN | 80 | 21 | 16 | 37 | 0 | 79 | 1358 | 720 | 638 | 53.0% | 19:03 |
2006-07 | VAN | 48 | 6 | 10 | 16 | 1 | 40 | |||||
2005-06 | VAN | 82 | 10 | 13 | 23 | 1 | 79 | |||||
2003-04 | VAN | 28 | 2 | 3 | 5 | -2 | 16 | |||||
Total (Face-off & TOI totals since 2007-08) |
990 | 257 | 314 | 571 | 7 | 910 | 15044 | 8348 | 6696 | 55.5% | 19:46 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ANA | 4 | 0 | 2 | 2 | 0 | 6 | 78 | 38 | 40 | 48.7% | 18:24 |
2016-17 | ANA | 17 | 1 | 7 | 8 | -6 | 32 | 378 | 207 | 171 | 54.8% | 21:21 |
2015-16 | ANA | 7 | 4 | 0 | 4 | 2 | 0 | 172 | 97 | 75 | 56.4% | 20:08 |
2014-15 | ANA | 16 | 7 | 6 | 13 | 2 | 24 | 384 | 221 | 163 | 57.6% | 20:29 |
2012-13 | VAN | 4 | 2 | 0 | 2 | -2 | 0 | 103 | 54 | 49 | 52.4% | 23:06 |
2011-12 | VAN | 5 | 0 | 3 | 3 | -1 | 6 | 113 | 60 | 53 | 53.1% | 22:04 |
2010-11 | VAN | 25 | 7 | 12 | 19 | 0 | 47 | 608 | 329 | 279 | 54.1% | 22:35 |
2009-10 | VAN | 12 | 1 | 9 | 10 | 3 | 4 | 234 | 124 | 110 | 53.0% | 21:19 |
2008-09 | VAN | 10 | 2 | 2 | 4 | -2 | 14 | 87 | 46 | 41 | 52.9% | 20:29 |
2006-07 | VAN | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
101 | 24 | 41 | 65 | -4 | 133 | 2157 | 1176 | 981 | 54.5% | 21:20 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab