Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ANA | 27 | 2 | 1 | 3 | -3 | 20 | 11 | 7 | 4 | 63.6% | 9:10 |
2015-16 | CHI/ANA [+] | 80 | 7 | 7 | 14 | -11 | 48 | 8 | 1 | 7 | 12.5% | 10:50 |
2014-15 | DAL | 67 | 8 | 17 | 25 | -9 | 55 | 25 | 16 | 9 | 64.0% | 13:34 |
2013-14 | DAL | 75 | 17 | 15 | 32 | 10 | 106 | 10 | 4 | 6 | 40.0% | 13:04 |
2012-13 | DAL | 36 | 3 | 7 | 10 | 1 | 32 | 17 | 7 | 10 | 41.2% | 9:55 |
2011-12 | DAL | 20 | 2 | 1 | 3 | -1 | 22 | 27 | 12 | 15 | 44.4% | 8:17 |
Total | 305 | 39 | 48 | 87 | -13 | 283 | 98 | 47 | 51 | 48.0% | 11:34 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab