Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | LAK | 67 | 3 | 10 | 13 | 10 | 45 | 0 | 0 | 0 | 20:20 | |
2013-14 | LAK | 79 | 3 | 11 | 14 | 6 | 46 | 0 | 0 | 0 | 18:57 | |
2012-13 | LAK/BUF [+] | 41 | 0 | 4 | 4 | -4 | 23 | 0 | 0 | 0 | 19:25 | |
2011-12 | BUF | 76 | 1 | 4 | 5 | -12 | 56 | 0 | 0 | 0 | 18:38 | |
2010-11 | CGY | 79 | 2 | 15 | 17 | 2 | 58 | 0 | 0 | 0 | 21:29 | |
2009-10 | CGY | 81 | 2 | 15 | 17 | 2 | 80 | 1 | 0 | 1 | 0.0% | 21:38 |
2008-09 | CGY | 75 | 0 | 8 | 8 | 10 | 73 | 0 | 0 | 0 | 21:09 | |
2007-08 | CGY | 82 | 5 | 15 | 20 | 11 | 79 | 0 | 0 | 0 | 21:20 | |
2006-07 | CGY | 78 | 2 | 19 | 21 | 27 | 75 | |||||
2005-06 | CGY | 68 | 6 | 20 | 26 | 6 | 67 | |||||
2003-04 | CGY | 82 | 4 | 14 | 18 | 14 | 74 | |||||
2002-03 | CGY | 76 | 0 | 12 | 12 | -9 | 87 | |||||
2001-02 | CGY | 77 | 2 | 6 | 8 | -24 | 93 | |||||
2000-01 | CGY | 71 | 1 | 3 | 4 | -7 | 70 | |||||
1999-00 | CGY | 57 | 5 | 7 | 12 | -2 | 46 | |||||
Total (Face-off & TOI totals since 2007-08) |
1089 | 36 | 163 | 199 | 30 | 972 | 1 | 0 | 1 | 0.0% | 20:27 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | LAK | 8 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 17:12 | |
2012-13 | LAK | 18 | 0 | 1 | 1 | -8 | 6 | 0 | 0 | 0 | 21:14 | |
2007-08 | CGY | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 21:50 | |
2006-07 | CGY | 1 | 0 | 0 | 0 | -1 | 0 | |||||
2005-06 | CGY | 7 | 1 | 3 | 4 | 3 | 6 | |||||
2003-04 | CGY | 26 | 2 | 7 | 9 | 7 | 20 | |||||
Total (Face-off & TOI totals since 2007-08) |
67 | 3 | 15 | 18 | 1 | 41 | 0 | 0 | 0 | 20:23 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab