Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | PHI | 55 | 2 | 11 | 13 | 11 | 47 | 0 | 0 | 0 | 17:59 | |
2017-18 | PHI | 70 | 2 | 14 | 16 | 0 | 83 | 0 | 0 | 0 | 17:06 | |
2016-17 | PHI | 67 | 6 | 17 | 23 | 8 | 93 | 0 | 0 | 0 | 19:18 | |
2015-16 | PHI | 76 | 5 | 9 | 14 | -3 | 116 | 0 | 0 | 0 | 19:51 | |
2014-15 | TBL | 31 | 2 | 3 | 5 | -5 | 34 | 0 | 0 | 0 | 17:00 | |
2013-14 | TBL | 73 | 3 | 19 | 22 | 2 | 152 | 0 | 0 | 0 | 19:08 | |
2012-13 | TBL | 22 | 2 | 3 | 5 | 3 | 38 | 0 | 0 | 0 | 17:00 | |
Total | 394 | 22 | 76 | 98 | 16 | 563 | 0 | 0 | 0 | 18:29 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab