Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | PHI | 29 | 3 | 4 | 7 | 1 | 2 | 119 | 63 | 56 | 52.9% | 7:46 |
2016-17 | OTT | 7 | 0 | 0 | 0 | -3 | 2 | 27 | 15 | 12 | 55.6% | 7:59 |
2015-16 | OTT/BUF [+] | 6 | 1 | 2 | 3 | 2 | 2 | 18 | 10 | 8 | 55.6% | 8:30 |
2014-15 | BUF | 28 | 3 | 2 | 5 | -14 | 10 | 326 | 147 | 179 | 45.1% | 13:27 |
2013-14 | BUF | 9 | 1 | 1 | 2 | -3 | 4 | 56 | 26 | 30 | 46.4% | 11:24 |
Total | 79 | 8 | 9 | 17 | -17 | 20 | 546 | 261 | 285 | 47.8% | 10:16 |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab