Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | TOR | 53 | 6 | 8 | 14 | -1 | 36 | 0 | 0 | 0 | 17:25 | |
2009-10 | TBL | 8 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 20:19 | |
2008-09 | TBL | 42 | 2 | 11 | 13 | -4 | 56 | 0 | 0 | 0 | 24:30 | |
2007-08 | TBL | 72 | 10 | 21 | 31 | -13 | 56 | 0 | 0 | 0 | 25:13 | |
2006-07 | TBL | 72 | 4 | 24 | 28 | 5 | 42 | |||||
2005-06 | TBL | 76 | 1 | 17 | 18 | 5 | 58 | |||||
Total (Face-off & TOI totals since 2007-08) |
323 | 24 | 82 | 106 | -10 | 254 | 0 | 0 | 0 | 22:28 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | TBL | 6 | 0 | 1 | 1 | 3 | 4 | |||||
2005-06 | TBL | 5 | 2 | 4 | 6 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
11 | 2 | 5 | 7 | 3 | 4 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab