Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | STL | 75 | 18 | 25 | 43 | -7 | 36 | 10 | 4 | 6 | 40.0% | 17:09 |
2008-09 | STL | 11 | 2 | 13 | 15 | 1 | 2 | 0 | 0 | 0 | 18:06 | |
2007-08 | STL | 82 | 16 | 49 | 65 | -10 | 50 | 6 | 0 | 6 | 0.0% | 18:44 |
2006-07 | NSH | 82 | 24 | 52 | 76 | 6 | 36 | |||||
2005-06 | NSH | 82 | 31 | 54 | 85 | -6 | 40 | |||||
2003-04 | COL | 51 | 11 | 25 | 36 | -5 | 22 | |||||
2002-03 | ANA | 82 | 25 | 56 | 81 | -3 | 48 | |||||
2001-02 | ANA | 82 | 32 | 25 | 57 | -15 | 28 | |||||
2000-01 | ANA | 66 | 33 | 34 | 67 | -9 | 20 | |||||
1999-00 | ANA | 74 | 42 | 44 | 86 | 22 | 24 | |||||
1998-99 | ANA | 82 | 39 | 62 | 101 | 17 | 40 | |||||
1997-98 | ANA | 22 | 17 | 14 | 31 | 12 | 23 | |||||
1996-97 | ANA | 69 | 44 | 55 | 99 | 36 | 6 | |||||
1995-96 | ANA | 82 | 50 | 58 | 108 | 9 | 20 | |||||
1994-95 | ANA | 47 | 18 | 21 | 39 | -17 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
989 | 402 | 587 | 989 | 31 | 399 | 16 | 4 | 12 | 25.0% | 17:59 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NSH | 5 | 0 | 2 | 2 | -4 | 2 | |||||
2005-06 | NSH | 5 | 2 | 5 | 7 | 0 | 0 | |||||
2003-04 | COL | 1 | 0 | 1 | 1 | -1 | 0 | |||||
2002-03 | ANA | 21 | 6 | 6 | 12 | 0 | 6 | |||||
1998-99 | ANA | 3 | 1 | 3 | 4 | 0 | 0 | |||||
1996-97 | ANA | 11 | 7 | 6 | 13 | -2 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
46 | 16 | 23 | 39 | -7 | 12 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab