Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NSH | 63 | 2 | 4 | 6 | -4 | 46 | 772 | 427 | 345 | 55.3% | 11:15 |
2014-15 | NSH | 73 | 4 | 10 | 14 | 7 | 60 | 1097 | 619 | 478 | 56.4% | 12:26 |
2013-14 | NSH | 75 | 10 | 11 | 21 | -6 | 61 | 1200 | 696 | 504 | 58.0% | 13:48 |
2012-13 | NSH | 23 | 2 | 3 | 5 | -1 | 20 | 449 | 268 | 181 | 59.7% | 15:13 |
2011-12 | NSH/BUF [+] | 70 | 7 | 14 | 21 | -1 | 76 | 1150 | 659 | 491 | 57.3% | 14:46 |
2010-11 | BUF | 81 | 12 | 19 | 31 | 7 | 101 | 1158 | 692 | 466 | 59.8% | 15:08 |
2009-10 | BUF | 65 | 12 | 10 | 22 | -7 | 82 | 1043 | 599 | 444 | 57.4% | 15:45 |
2008-09 | BUF | 62 | 12 | 17 | 29 | 4 | 108 | 858 | 452 | 406 | 52.7% | 16:06 |
2007-08 | BUF | 82 | 10 | 26 | 36 | -4 | 85 | 1165 | 640 | 525 | 54.9% | 17:10 |
2006-07 | BUF | 54 | 9 | 13 | 22 | 11 | 74 | |||||
2005-06 | BUF | 78 | 9 | 15 | 24 | 4 | 65 | |||||
2002-03 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
727 | 89 | 142 | 231 | 10 | 778 | 8892 | 5052 | 3840 | 56.8% | 14:38 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NSH | 14 | 1 | 0 | 1 | 0 | 0 | 143 | 85 | 58 | 59.4% | 11:41 |
2014-15 | NSH | 6 | 0 | 0 | 0 | -1 | 22 | 116 | 65 | 51 | 56.0% | 15:56 |
2011-12 | NSH | 10 | 1 | 1 | 2 | -1 | 5 | 158 | 95 | 63 | 60.1% | 11:36 |
2010-11 | BUF | 7 | 0 | 2 | 2 | -6 | 13 | 133 | 73 | 60 | 54.9% | 19:20 |
2009-10 | BUF | 6 | 0 | 1 | 1 | 1 | 8 | 100 | 49 | 51 | 49.0% | 18:40 |
2006-07 | BUF | 7 | 0 | 1 | 1 | -1 | 2 | |||||
2005-06 | BUF | 18 | 0 | 4 | 4 | 1 | 14 | |||||
Total (Face-off & TOI totals since 2007-08) |
68 | 2 | 9 | 11 | -7 | 64 | 650 | 367 | 283 | 56.5% | 14:28 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab