Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 16 | 2 | 6 | 8 | 5 | 10 | 28 | 9 | 19 | 32.1% | 15:26 |
2014-15 | NJD | 69 | 13 | 21 | 34 | -20 | 12 | 673 | 263 | 410 | 39.1% | 17:39 |
2013-14 | NJD | 65 | 18 | 35 | 53 | -4 | 30 | 677 | 276 | 401 | 40.8% | 17:53 |
2012-13 | NJD | 48 | 14 | 22 | 36 | 5 | 22 | 163 | 71 | 92 | 43.6% | 18:43 |
2011-12 | NJD | 81 | 26 | 52 | 78 | -8 | 16 | 1369 | 604 | 765 | 44.1% | 19:51 |
2010-11 | NJD | 81 | 21 | 41 | 62 | -4 | 16 | 498 | 224 | 274 | 45.0% | 18:38 |
2009-10 | NJD | 58 | 19 | 29 | 48 | 18 | 40 | 457 | 205 | 252 | 44.9% | 17:37 |
2008-09 | NJD | 77 | 31 | 47 | 78 | 18 | 32 | 87 | 26 | 61 | 29.9% | 18:34 |
2007-08 | NJD | 74 | 20 | 35 | 55 | 9 | 38 | 776 | 354 | 422 | 45.6% | 18:28 |
2006-07 | NJD | 75 | 21 | 48 | 69 | 1 | 38 | |||||
2005-06 | NJD | 38 | 16 | 29 | 45 | 11 | 20 | |||||
2003-04 | NJD | 82 | 38 | 43 | 81 | 26 | 44 | |||||
2002-03 | NJD | 81 | 28 | 29 | 57 | 17 | 22 | |||||
2001-02 | NJD | 75 | 29 | 32 | 61 | 4 | 36 | |||||
2000-01 | NJD | 82 | 40 | 56 | 96 | 45 | 51 | |||||
1999-00 | NJD | 72 | 35 | 37 | 72 | 16 | 58 | |||||
1998-99 | NJD | 74 | 17 | 33 | 50 | 19 | 34 | |||||
1997-98 | NJD | 74 | 18 | 19 | 37 | 18 | 28 | |||||
1996-97 | NJD | 17 | 2 | 3 | 5 | -4 | 2 | |||||
1995-96 | NJD | 1 | 0 | 0 | 0 | -1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
1240 | 408 | 617 | 1025 | 171 | 549 | 4728 | 2032 | 2696 | 43.0% | 18:23 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NJD | 24 | 5 | 3 | 8 | -3 | 10 | 318 | 135 | 183 | 42.5% | 18:30 |
2009-10 | NJD | 5 | 0 | 4 | 4 | -2 | 2 | 86 | 42 | 44 | 48.8% | 18:41 |
2008-09 | NJD | 7 | 1 | 2 | 3 | -1 | 2 | 12 | 5 | 7 | 41.7% | 17:53 |
2007-08 | NJD | 5 | 4 | 2 | 6 | -5 | 4 | 81 | 37 | 44 | 45.7% | 20:30 |
2006-07 | NJD | 10 | 1 | 9 | 10 | 3 | 4 | |||||
2005-06 | NJD | 9 | 6 | 10 | 16 | 5 | 4 | |||||
2003-04 | NJD | 5 | 3 | 2 | 5 | -3 | 2 | |||||
2002-03 | NJD | 24 | 5 | 8 | 13 | 5 | 26 | |||||
2001-02 | NJD | 6 | 2 | 4 | 6 | -1 | 6 | |||||
2000-01 | NJD | 25 | 9 | 14 | 23 | 11 | 10 | |||||
1999-00 | NJD | 23 | 7 | 13 | 20 | 9 | 9 | |||||
1998-99 | NJD | 7 | 0 | 5 | 5 | 0 | 6 | |||||
1997-98 | NJD | 4 | 0 | 1 | 1 | -2 | 0 | |||||
1996-97 | NJD | 8 | 2 | 3 | 5 | 0 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
162 | 45 | 80 | 125 | 16 | 89 | 497 | 219 | 278 | 44.1% | 18:40 |
Data is updated nightly; this page updated through games played on April 26, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab