Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | CGY/ANA [+] | 71 | 9 | 14 | 23 | -7 | 14 | 20 | 8 | 12 | 40.0% | 14:35 |
2010-11 | CGY | 71 | 11 | 16 | 27 | -2 | 24 | 25 | 3 | 22 | 12.0% | 13:38 |
2009-10 | TOR/CGY [+] | 82 | 25 | 19 | 44 | -4 | 25 | 38 | 12 | 26 | 31.6% | 16:07 |
2008-09 | TOR | 65 | 22 | 20 | 42 | -5 | 4 | 1 | 0 | 1 | 0.0% | 17:05 |
2007-08 | DAL | 82 | 27 | 14 | 41 | 4 | 51 | 19 | 2 | 17 | 10.5% | 15:36 |
2006-07 | DAL | 82 | 17 | 12 | 29 | 3 | 34 | |||||
2005-06 | FLA/DAL [+] | 84 | 8 | 13 | 21 | -10 | 18 | |||||
2003-04 | FLA | 75 | 10 | 13 | 23 | -5 | 22 | |||||
2002-03 | FLA | 80 | 8 | 15 | 23 | -8 | 20 | |||||
2001-02 | FLA | 78 | 10 | 18 | 28 | -6 | 8 | |||||
Total (Face-off & TOI totals since 2007-08) |
770 | 147 | 154 | 301 | -40 | 220 | 103 | 25 | 78 | 24.3% | 15:24 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | DAL | 18 | 2 | 1 | 3 | 3 | 14 | 1 | 0 | 1 | 0.0% | 13:25 |
2006-07 | DAL | 7 | 0 | 1 | 1 | -1 | 10 | |||||
2005-06 | DAL | 5 | 2 | 1 | 3 | -1 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
30 | 4 | 3 | 7 | 1 | 28 | 1 | 0 | 1 | 0.0% | 13:25 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab