Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | TBL | 58 | 26 | 66 | 92 | 12 | 34 | 2 | 0 | 2 | 0.0% | 19:29 |
2017-18 | TBL | 80 | 39 | 61 | 100 | 15 | 42 | 5 | 3 | 2 | 60.0% | 19:49 |
2016-17 | TBL | 74 | 40 | 45 | 85 | 13 | 38 | 0 | 0 | 0 | 19:26 | |
2015-16 | TBL | 77 | 30 | 36 | 66 | 9 | 30 | 1 | 0 | 1 | 0.0% | 18:13 |
2014-15 | TBL | 82 | 29 | 36 | 65 | 38 | 37 | 2 | 0 | 2 | 0.0% | 14:57 |
2013-14 | TBL | 52 | 9 | 9 | 18 | 3 | 14 | 1 | 1 | 0 | 100.0% | 13:07 |
Total | 423 | 173 | 253 | 426 | 90 | 195 | 11 | 4 | 7 | 36.4% | 17:39 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab