Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | PHI/CHI [+] | 51 | 1 | 7 | 8 | -1 | 40 | 0 | 0 | 0 | 14:39 | |
2009-10 | CHI/ANA [+] | 49 | 1 | 7 | 8 | 5 | 71 | 0 | 0 | 0 | 16:38 | |
2008-09 | FLA | 68 | 5 | 16 | 21 | 7 | 91 | 0 | 0 | 0 | 16:36 | |
2007-08 | PHX | 79 | 3 | 9 | 12 | -9 | 125 | 0 | 0 | 0 | 17:01 | |
2006-07 | PHX | 59 | 2 | 9 | 11 | -13 | 138 | |||||
2005-06 | BOS | 54 | 5 | 7 | 12 | -7 | 93 | |||||
2003-04 | BOS | 81 | 6 | 24 | 30 | 17 | 98 | |||||
2002-03 | BOS | 78 | 7 | 17 | 24 | 8 | 99 | |||||
2001-02 | BOS | 80 | 4 | 14 | 18 | 18 | 107 | |||||
2000-01 | BOS | 1 | 0 | 0 | 0 | -1 | 0 | |||||
1999-00 | BOS | 5 | 0 | 0 | 0 | -5 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
605 | 34 | 110 | 144 | 19 | 862 | 0 | 0 | 0 | 16:20 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | CHI | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8:23 | |
2003-04 | BOS | 7 | 0 | 2 | 2 | 1 | 2 | |||||
2002-03 | BOS | 5 | 0 | 1 | 1 | -2 | 4 | |||||
2001-02 | BOS | 6 | 1 | 2 | 3 | 2 | 8 | |||||
Total (Face-off & TOI totals since 2007-08) |
21 | 1 | 5 | 6 | 3 | 16 | 0 | 0 | 0 | 8:23 |
Data is updated nightly; this page updated through games played on April 26, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab