Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | COL | 75 | 10 | 13 | 23 | -14 | 18 | 192 | 111 | 81 | 57.8% | 14:05 |
2015-16 | COL | 74 | 6 | 21 | 27 | 2 | 8 | 349 | 151 | 198 | 43.3% | 13:16 |
2014-15 | BUF | 25 | 3 | 3 | 6 | -10 | 2 | 331 | 153 | 178 | 46.2% | 15:10 |
2013-14 | BUF | 18 | 2 | 1 | 3 | -3 | 2 | 103 | 53 | 50 | 51.5% | 11:26 |
2012-13 | BUF | 25 | 1 | 4 | 5 | -1 | 0 | 149 | 57 | 92 | 38.3% | 10:14 |
Total | 217 | 22 | 42 | 64 | -26 | 30 | 1124 | 525 | 599 | 46.7% | 13:16 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab