Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | CAR | 32 | 0 | 4 | 4 | -4 | 14 | 0 | 0 | 0 | 11:42 | |
2012-13 | TOR | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:21 | |
2011-12 | TOR | 45 | 1 | 4 | 5 | -13 | 41 | 0 | 0 | 0 | 16:39 | |
2010-11 | TOR | 75 | 1 | 9 | 10 | -8 | 86 | 0 | 0 | 0 | 13:38 | |
2009-10 | TOR | 34 | 0 | 4 | 4 | -9 | 40 | 0 | 0 | 0 | 19:56 | |
2008-09 | MTL | 66 | 2 | 9 | 11 | 0 | 121 | 0 | 0 | 0 | 20:37 | |
2007-08 | MTL | 75 | 4 | 13 | 17 | 10 | 101 | 1 | 0 | 1 | 0.0% | 21:10 |
2006-07 | MTL | 82 | 4 | 15 | 19 | 7 | 96 | |||||
2005-06 | MTL | 71 | 2 | 4 | 6 | -1 | 116 | |||||
2003-04 | MTL | 46 | 0 | 4 | 4 | 4 | 34 | |||||
2002-03 | MTL | 21 | 0 | 1 | 1 | -6 | 28 | |||||
Total (Face-off & TOI totals since 2007-08) |
551 | 14 | 67 | 81 | -18 | 679 | 1 | 0 | 1 | 0.0% | 17:37 |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab