Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2018-19 | PHI | 7 | 366 | 1 | 4 | 1 | 0 | 4.26 | 85.87% |
2017-18 | PHI | 22 | 1039 | 9 | 7 | 3 | 3 | 2.60 | 91.51% |
2016-17 | PHI | 28 | 1364 | 11 | 11 | 1 | 2 | 2.82 | 89.08% |
2015-16 | PHI | 32 | 1825 | 18 | 8 | 4 | 4 | 2.27 | 92.40% |
2014-15 | NYI/BUF [+] | 32 | 1850 | 7 | 20 | 4 | 0 | 2.98 | 91.38% |
2013-14 | WSH/BUF [+] | 15 | 884 | 4 | 8 | 2 | 0 | 2.78 | 92.07% |
2012-13 | WSH | 13 | 723 | 4 | 5 | 2 | 0 | 2.74 | 91.01% |
2011-12 | WSH | 38 | 2020 | 13 | 13 | 5 | 3 | 2.82 | 90.27% |
2010-11 | WSH | 48 | 2689 | 27 | 12 | 4 | 4 | 2.45 | 91.43% |
2009-10 | WSH | 17 | 872 | 9 | 4 | 0 | 0 | 2.75 | 91.38% |
2008-09 | WSH | 5 | 220 | 2 | 1 | 0 | 0 | 3.00 | 89.22% |
Total | 257 | 13852 | 105 | 93 | 26 | 16 | 2.71 | 91.04% |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab