Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | FLA | 16 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 16:15 | |
2012-13 | NYR | 15 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 9:33 | |
2011-12 | TBL/OTT [+] | 67 | 3 | 17 | 20 | 2 | 18 | 0 | 0 | 0 | 17:30 | |
2010-11 | NYR | 58 | 3 | 8 | 11 | 5 | 14 | 0 | 0 | 0 | 14:11 | |
2009-10 | NYR | 69 | 4 | 11 | 15 | 0 | 23 | 1 | 1 | 0 | 100.0% | 16:19 |
Total | 225 | 11 | 37 | 48 | 2 | 67 | 1 | 1 | 0 | 100.0% | 15:40 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab