Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | PIT/NJD [+] | 52 | 3 | 8 | 11 | 3 | 10 | 0 | 0 | 0 | 17:25 | |
2008-09 | MIN | 81 | 4 | 12 | 16 | -12 | 10 | 0 | 0 | 0 | 19:58 | |
2007-08 | MIN | 80 | 3 | 8 | 11 | -17 | 26 | 0 | 0 | 0 | 20:29 | |
2006-07 | MIN | 81 | 0 | 15 | 15 | 9 | 36 | |||||
2005-06 | MIN/DAL [+] | 78 | 5 | 16 | 21 | 6 | 46 | |||||
2003-04 | COL/ANA [+] | 79 | 4 | 21 | 25 | 5 | 32 | |||||
2002-03 | COL | 81 | 4 | 21 | 25 | 11 | 68 | |||||
2001-02 | COL | 82 | 10 | 21 | 31 | -3 | 42 | |||||
2000-01 | COL | 82 | 8 | 17 | 25 | 8 | 38 | |||||
1999-00 | COL | 80 | 3 | 13 | 16 | 5 | 20 | |||||
Total (Face-off & TOI totals since 2007-08) |
776 | 44 | 152 | 196 | 15 | 328 | 0 | 0 | 0 | 19:32 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NJD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:39 | |
2007-08 | MIN | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 26:41 | |
2006-07 | MIN | 5 | 0 | 0 | 0 | 2 | 4 | |||||
2002-03 | COL | 7 | 0 | 1 | 1 | -1 | 4 | |||||
2001-02 | COL | 21 | 0 | 6 | 6 | -5 | 2 | |||||
2000-01 | COL | 23 | 1 | 4 | 5 | 1 | 8 | |||||
1999-00 | COL | 17 | 0 | 2 | 2 | -3 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
83 | 1 | 13 | 14 | -7 | 22 | 0 | 0 | 0 | 22:40 |
Data is updated nightly; this page updated through games played on April 26, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab