Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CGY | 47 | 3 | 2 | 5 | 2 | 4 | 41 | 21 | 20 | 51.2% | 9:49 |
2006-07 | CGY | 63 | 5 | 10 | 15 | 7 | 27 | |||||
2005-06 | CGY | 70 | 6 | 11 | 17 | 13 | 32 | |||||
2003-04 | FLA/CGY [+] | 83 | 11 | 13 | 24 | -6 | 40 | |||||
2002-03 | FLA | 82 | 15 | 19 | 34 | 2 | 31 | |||||
2001-02 | FLA | 81 | 14 | 19 | 33 | -14 | 55 | |||||
2000-01 | FLA | 78 | 12 | 24 | 36 | -3 | 74 | |||||
1999-00 | FLA | 9 | 0 | 2 | 2 | 2 | 2 | |||||
1998-99 | FLA | 8 | 1 | 1 | 2 | 2 | 5 | |||||
Total (Face-off & TOI totals since 2007-08) |
521 | 67 | 101 | 168 | 5 | 270 | 41 | 21 | 20 | 51.2% | 9:49 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0% | 4:50 |
2006-07 | CGY | 6 | 0 | 0 | 0 | -3 | 2 | |||||
2003-04 | CGY | 26 | 4 | 7 | 11 | 0 | 12 | |||||
Total (Face-off & TOI totals since 2007-08) |
34 | 4 | 7 | 11 | -3 | 14 | 4 | 1 | 3 | 25.0% | 4:50 |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab