Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2009-10 | CAR | 28 | 1472 | 10 | 7 | 5 | 1 | 2.81 | 90.74% |
2008-09 | STL | 29 | 1452 | 13 | 11 | 0 | 0 | 3.18 | 88.49% |
2007-08 | STL | 66 | 3666 | 27 | 25 | 8 | 4 | 2.41 | 91.08% |
2006-07 | STL | 45 | 2522 | 23 | 15 | 5 | 5 | 2.59 | 90.74% |
2005-06 | DET | 51 | 2905 | 37 | 8 | 3 | 7 | 2.19 | 91.48% |
2003-04 | DET | 41 | 2325 | 23 | 10 | 0 | 3 | 2.12 | 91.95% |
2002-03 | DET | 25 | 1406 | 14 | 5 | 0 | 0 | 2.18 | 92.51% |
2001-02 | DET | 20 | 1117 | 10 | 6 | 0 | 1 | 2.42 | 91.05% |
2000-01 | DET | 39 | 2136 | 24 | 5 | 0 | 2 | 2.05 | 91.97% |
1999-00 | DET | 4 | 240 | 4 | 0 | 0 | 0 | 2.75 | 90.60% |
1998-99 | LAK | 17 | 899 | 2 | 9 | 0 | 0 | 2.60 | 91.12% |
Total | 365 | 20140 | 187 | 101 | 21 | 23 | 2.41 | 91.16% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2005-06 | DET | 6 | 408 | 2 | 4 | 0 | 0 | 2.65 | 88.39% |
2003-04 | DET | 4 | 220 | 2 | 2 | 0 | 0 | 2.18 | 90.48% |
2001-02 | DET | 1 | 11 | 0 | 0 | 0 | 0 | 5.45 | 50.00% |
Total | 11 | 639 | 4 | 6 | 0 | 0 | 2.54 | 88.80% |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab