Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | LAK | 38 | 9 | 17 | 26 | -2 | 18 | 83 | 44 | 39 | 53.0% | 13:48 |
2006-07 | PHX/DAL [+] | 80 | 12 | 43 | 55 | -5 | 54 | |||||
2005-06 | PHX | 51 | 15 | 41 | 56 | 8 | 74 | |||||
2003-04 | PHX | 55 | 24 | 28 | 52 | 11 | 46 | |||||
2002-03 | PHX | 80 | 22 | 35 | 57 | 17 | 92 | |||||
2001-02 | PHX | 74 | 23 | 19 | 42 | 6 | 50 | |||||
2000-01 | STL/PHX [+] | 46 | 8 | 9 | 17 | -2 | 22 | |||||
1999-00 | STL | 11 | 2 | 4 | 6 | 2 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
435 | 115 | 196 | 311 | 35 | 358 | 83 | 44 | 39 | 53.0% | 13:48 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | DAL | 7 | 1 | 1 | 2 | 1 | 2 | |||||
2001-02 | PHX | 5 | 0 | 0 | 0 | -2 | 21 | |||||
1999-00 | STL | 6 | 1 | 1 | 2 | -1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
18 | 2 | 2 | 4 | -2 | 23 |
Data is updated nightly; this page updated through games played on April 20, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab