Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | DET | 52 | 4 | 2 | 6 | 1 | 32 | 13 | 7 | 6 | 53.8% | 10:06 |
2008-09 | DET | 78 | 5 | 6 | 11 | -9 | 28 | 10 | 4 | 6 | 40.0% | 9:08 |
2007-08 | DET | 61 | 6 | 4 | 10 | -8 | 32 | 7 | 3 | 4 | 42.9% | 12:04 |
2006-07 | DET | 82 | 6 | 5 | 11 | -9 | 50 | |||||
2005-06 | DET | 82 | 5 | 6 | 11 | -9 | 80 | |||||
2003-04 | DET | 79 | 14 | 19 | 33 | 24 | 80 | |||||
2002-03 | DET | 82 | 14 | 23 | 37 | 17 | 91 | |||||
2001-02 | DET | 82 | 9 | 15 | 24 | 15 | 40 | |||||
2000-01 | DET | 79 | 12 | 7 | 19 | 16 | 22 | |||||
1999-00 | DET | 41 | 6 | 8 | 14 | 1 | 24 | |||||
1998-99 | DET | 53 | 8 | 6 | 14 | -6 | 34 | |||||
1997-98 | DET | 65 | 14 | 9 | 23 | 11 | 89 | |||||
1996-97 | DET | 66 | 3 | 5 | 8 | 3 | 75 | |||||
1995-96 | EDM/DET [+] | 55 | 3 | 6 | 9 | -16 | 67 | |||||
1994-95 | EDM | 47 | 8 | 3 | 11 | -11 | 49 | |||||
1993-94 | EDM | 68 | 11 | 8 | 19 | -2 | 74 | |||||
Total (Face-off & TOI totals since 2007-08) |
1072 | 128 | 132 | 260 | 18 | 867 | 30 | 14 | 16 | 46.7% | 10:20 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | DET | 20 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 9:06 | |
2007-08 | DET | 12 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 9:47 | |
2006-07 | DET | 18 | 1 | 1 | 2 | 0 | 10 | |||||
2005-06 | DET | 6 | 2 | 1 | 3 | 2 | 4 | |||||
2003-04 | DET | 12 | 1 | 3 | 4 | 2 | 11 | |||||
2002-03 | DET | 4 | 0 | 0 | 0 | -2 | 4 | |||||
2001-02 | DET | 23 | 3 | 3 | 6 | 7 | 32 | |||||
2000-01 | DET | 6 | 0 | 0 | 0 | -3 | 6 | |||||
1999-00 | DET | 8 | 0 | 1 | 1 | 0 | 4 | |||||
1998-99 | DET | 10 | 1 | 0 | 1 | -2 | 8 | |||||
1997-98 | DET | 22 | 3 | 1 | 4 | 2 | 30 | |||||
1996-97 | DET | 20 | 5 | 2 | 7 | 6 | 24 | |||||
1995-96 | DET | 8 | 0 | 1 | 1 | 0 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
169 | 16 | 15 | 31 | 11 | 149 | 0 | 0 | 0 | 9:22 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab