Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | PHI/DET [+] | 19 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 15:40 | |
2011-12 | STL | 25 | 2 | 5 | 7 | 9 | 10 | 0 | 0 | 0 | 15:28 | |
2010-11 | SJS | 50 | 2 | 8 | 10 | 8 | 12 | 0 | 0 | 0 | 16:37 | |
2009-10 | SJS | 82 | 3 | 19 | 22 | 6 | 47 | 0 | 0 | 0 | 17:29 | |
2008-09 | ANA | 33 | 2 | 4 | 6 | 6 | 27 | 1 | 0 | 1 | 0.0% | 18:47 |
2007-08 | ANA | 76 | 4 | 15 | 19 | 23 | 59 | 0 | 0 | 0 | 16:05 | |
2006-07 | ANA | 33 | 0 | 3 | 3 | -3 | 14 | |||||
Total (Face-off & TOI totals since 2007-08) |
318 | 13 | 55 | 68 | 46 | 173 | 1 | 0 | 1 | 0.0% | 16:49 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab