Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | DAL | 74 | 3 | 5 | 8 | -1 | 38 | 1 | 0 | 1 | 0.0% | 17:57 |
2009-10 | DAL | 79 | 2 | 11 | 13 | -4 | 24 | 0 | 0 | 0 | 19:34 | |
2008-09 | FLA | 80 | 4 | 14 | 18 | 9 | 30 | 0 | 0 | 0 | 20:34 | |
2007-08 | FLA/COL [+] | 60 | 2 | 3 | 5 | -11 | 32 | 0 | 0 | 0 | 18:36 | |
2006-07 | COL | 68 | 0 | 11 | 11 | 0 | 30 | |||||
2005-06 | COL | 82 | 3 | 11 | 14 | -7 | 65 | |||||
2003-04 | COL | 82 | 5 | 8 | 13 | 18 | 26 | |||||
2002-03 | NSH | 82 | 3 | 10 | 13 | -18 | 44 | |||||
2001-02 | NSH | 82 | 4 | 13 | 17 | -12 | 36 | |||||
2000-01 | NSH | 82 | 1 | 11 | 12 | -12 | 30 | |||||
1999-00 | NSH | 59 | 5 | 6 | 11 | -7 | 20 | |||||
1998-99 | NSH | 2 | 0 | 1 | 1 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
832 | 32 | 104 | 136 | -45 | 375 | 1 | 0 | 1 | 0.0% | 19:14 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | COL | 9 | 0 | 1 | 1 | -3 | 10 | |||||
2003-04 | COL | 11 | 0 | 2 | 2 | -2 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
20 | 0 | 3 | 3 | -5 | 12 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab