Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | BUF | 46 | 1 | 1 | 2 | -16 | 28 | 0 | 0 | 0 | 16:05 | |
2016-17 | BUF | 52 | 0 | 8 | 8 | -3 | 29 | 0 | 0 | 0 | 13:42 | |
2015-16 | CBJ | 24 | 0 | 4 | 4 | 2 | 17 | 0 | 0 | 0 | 14:14 | |
2014-15 | MIN/CBJ [+] | 18 | 1 | 1 | 2 | -9 | 14 | 0 | 0 | 0 | 10:49 | |
2013-14 | NYR | 21 | 0 | 2 | 2 | -5 | 20 | 0 | 0 | 0 | 11:56 | |
2012-13 | MIN | 36 | 0 | 3 | 3 | -9 | 40 | 0 | 0 | 0 | 13:13 | |
2011-12 | MIN | 47 | 1 | 8 | 9 | -13 | 54 | 0 | 0 | 0 | 19:30 | |
2010-11 | MIN | 22 | 0 | 3 | 3 | -4 | 6 | 0 | 0 | 0 | 14:09 | |
2009-10 | MIN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:33 | |
Total | 269 | 3 | 30 | 33 | -59 | 208 | 0 | 0 | 0 | 14:44 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | MIN | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 11:33 | |
Total | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 11:33 |
Data is updated nightly; this page updated through games played on April 25, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab