Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | VAN/TOR [+] | 55 | 11 | 7 | 18 | 6 | 30 | 34 | 12 | 22 | 35.3% | 12:31 |
2017-18 | TOR | 16 | 1 | 3 | 4 | 0 | 6 | 9 | 6 | 3 | 66.7% | 10:34 |
2016-17 | TOR | 13 | 2 | 8 | 10 | 2 | 4 | 2 | 1 | 1 | 50.0% | 12:34 |
2015-16 | TOR | 12 | 5 | 0 | 5 | 2 | 6 | 2 | 1 | 1 | 50.0% | 12:19 |
2014-15 | TOR | 9 | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 2 | 0.0% | 7:39 |
2013-14 | TOR | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0% | 9:52 |
Total | 112 | 21 | 19 | 40 | 9 | 50 | 50 | 20 | 30 | 40.0% | 11:40 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab