Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | BOS | 3 | 0 | 0 | 0 | 1 | 2 | 13 | 8 | 5 | 61.5% | 6:46 |
2009-10 | OTT | 4 | 0 | 0 | 0 | -1 | 0 | 13 | 8 | 5 | 61.5% | 5:59 |
2008-09 | OTT | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 28.6% | 13:40 |
2007-08 | OTT | 5 | 0 | 0 | 0 | -1 | 0 | 12 | 5 | 7 | 41.7% | 3:46 |
2006-07 | OTT | 10 | 1 | 0 | 1 | 0 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
23 | 1 | 0 | 1 | -1 | 6 | 45 | 23 | 22 | 51.1% | 5:54 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab