Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2012-13 | FLA | 15 | 766 | 4 | 6 | 3 | 1 | 3.29 | 89.26% |
2011-12 | FLA | 53 | 3049 | 22 | 16 | 11 | 3 | 2.46 | 91.68% |
2010-11 | MIN | 32 | 1793 | 15 | 11 | 3 | 1 | 2.71 | 91.59% |
2009-10 | WSH | 47 | 2586 | 30 | 7 | 7 | 2 | 2.81 | 91.05% |
2008-09 | WSH | 57 | 3287 | 32 | 22 | 0 | 2 | 2.87 | 90.01% |
2007-08 | COL | 53 | 3028 | 28 | 21 | 3 | 4 | 2.44 | 91.00% |
2006-07 | COL | 33 | 1748 | 13 | 15 | 1 | 0 | 3.26 | 89.08% |
2005-06 | MTL/COL [+] | 43 | 2410 | 18 | 18 | 6 | 0 | 3.41 | 88.17% |
2003-04 | MTL | 67 | 3961 | 33 | 28 | 0 | 6 | 2.27 | 91.94% |
2002-03 | MTL | 57 | 3419 | 20 | 31 | 0 | 2 | 2.90 | 90.82% |
2001-02 | MTL | 67 | 3864 | 30 | 24 | 0 | 7 | 2.11 | 93.10% |
2000-01 | MTL | 59 | 3298 | 20 | 29 | 0 | 2 | 2.57 | 90.88% |
1999-00 | MTL | 30 | 1655 | 12 | 13 | 0 | 5 | 2.10 | 91.91% |
1998-99 | MTL | 18 | 913 | 4 | 12 | 0 | 1 | 3.29 | 87.68% |
1996-97 | MTL | 16 | 821 | 5 | 6 | 0 | 0 | 3.87 | 89.57% |
1995-96 | MTL | 1 | 9 | 0 | 0 | 0 | 0 | 6.67 | 50.00% |
Total | 648 | 36607 | 286 | 259 | 34 | 36 | 2.68 | 90.91% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2011-12 | FLA | 5 | 268 | 2 | 1 | 1 | 1 | 2.46 | 91.85% |
2009-10 | WSH | 2 | 81 | 0 | 0 | 1 | 0 | 3.70 | 87.50% |
2008-09 | WSH | 2 | 97 | 0 | 1 | 0 | 0 | 3.71 | 81.82% |
2007-08 | COL | 10 | 514 | 4 | 4 | 2 | 0 | 3.15 | 90.56% |
2005-06 | COL | 9 | 573 | 4 | 5 | 0 | 0 | 3.04 | 90.20% |
2003-04 | MTL | 11 | 678 | 4 | 7 | 0 | 1 | 2.39 | 91.89% |
2001-02 | MTL | 12 | 686 | 6 | 6 | 0 | 0 | 3.06 | 91.53% |
1997-98 | MTL | 3 | 120 | 0 | 1 | 0 | 0 | 0.50 | 97.14% |
1996-97 | MTL | 2 | 168 | 1 | 1 | 0 | 0 | 2.50 | 93.52% |
Total | 56 | 3185 | 21 | 26 | 4 | 2 | 2.79 | 91.19% |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab