Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BOS | 46 | 3 | 7 | 10 | -3 | 18 | 0 | 0 | 0 | 19:29 | |
2017-18 | NJD | 81 | 7 | 11 | 18 | 3 | 47 | 0 | 0 | 0 | 20:01 | |
2016-17 | NJD | 63 | 12 | 10 | 22 | -7 | 39 | 0 | 0 | 0 | 18:59 | |
2015-16 | NJD | 73 | 4 | 15 | 19 | -12 | 28 | 0 | 0 | 0 | 19:50 | |
2014-15 | NYR/ARI [+] | 57 | 2 | 9 | 11 | -4 | 30 | 0 | 0 | 0 | 16:18 | |
2013-14 | NYR | 74 | 4 | 11 | 15 | 7 | 25 | 0 | 0 | 0 | 15:20 | |
2012-13 | NYR/CBJ [+] | 30 | 1 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 13:20 | |
2011-12 | CBJ | 67 | 2 | 5 | 7 | -23 | 8 | 0 | 0 | 0 | 15:49 | |
2010-11 | CBJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
Total | 493 | 35 | 74 | 109 | -35 | 202 | 0 | 0 | 0 | 17:40 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab