Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2013-14 | CGY | 11 | 599 | 5 | 4 | 1 | 0 | 2.90 | 89.02% |
2012-13 | CGY | 21 | 1148 | 8 | 9 | 1 | 0 | 2.87 | 90.21% |
2011-12 | DET | 14 | 806 | 8 | 5 | 1 | 0 | 2.16 | 91.21% |
2010-11 | DET | 15 | 721 | 5 | 5 | 3 | 4 | 2.58 | 91.67% |
2009-10 | TOR | 6 | 319 | 1 | 4 | 0 | 0 | 3.20 | 89.17% |
2008-09 | NYI | 49 | 2792 | 14 | 32 | 0 | 1 | 3.37 | 90.09% |
2007-08 | NYI | 2 | 120 | 0 | 1 | 1 | 0 | 3.00 | 91.78% |
2006-07 | DET/BOS [+] | 15 | 826 | 3 | 7 | 2 | 0 | 3.12 | 89.41% |
Total | 133 | 7331 | 44 | 67 | 9 | 5 | 3.00 | 90.21% |
Data is updated nightly; this page updated through games played on April 20, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab