Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VAN | 7 | 0 | 0 | 0 | -1 | 0 | 31 | 13 | 18 | 41.9% | 7:12 |
2009-10 | PHX | 2 | 1 | 0 | 1 | -1 | 0 | 25 | 10 | 15 | 40.0% | 9:54 |
2008-09 | PHX | 7 | 2 | 1 | 3 | 2 | 4 | 76 | 34 | 42 | 44.7% | 12:52 |
2007-08 | PHX | 49 | 7 | 10 | 17 | -11 | 48 | 599 | 294 | 305 | 49.1% | 14:26 |
2006-07 | STL/PHX [+] | 17 | 0 | 1 | 1 | -5 | 6 | |||||
2005-06 | PHX | 5 | 1 | 1 | 2 | 0 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
87 | 11 | 13 | 24 | -16 | 60 | 731 | 351 | 380 | 48.0% | 13:21 |
Data is updated nightly; this page updated through games played on January 17, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab