Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | |
2007-08 | PHI | 5 | 0 | 0 | 0 | -2 | 29 | 0 | 0 | 0 | 3:52 | |
2005-06 | STL/CAR [+] | 38 | 0 | 0 | 0 | -7 | 64 | |||||
2003-04 | CAR | 76 | 6 | 1 | 7 | -5 | 127 | |||||
2002-03 | CAR | 48 | 2 | 1 | 3 | -2 | 108 | |||||
2001-02 | PHI | 3 | 0 | 0 | 0 | -1 | 5 | |||||
Total (Face-off & TOI totals since 2007-08) |
172 | 8 | 2 | 10 | -17 | 333 | 0 | 0 | 0 | 3:49 |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab