Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | PIT | 62 | 1 | 9 | 10 | 6 | 54 | 1 | 0 | 1 | 0.0% | 15:26 |
2008-09 | STL | 69 | 1 | 7 | 8 | 11 | 44 | 2 | 0 | 2 | 0.0% | 17:19 |
2007-08 | STL | 66 | 2 | 7 | 9 | 2 | 42 | 0 | 0 | 0 | 17:54 | |
2006-07 | STL | 23 | 0 | 0 | 0 | -9 | 12 | |||||
2005-06 | BUF | 75 | 5 | 11 | 16 | 0 | 57 | |||||
2003-04 | BUF | 43 | 2 | 3 | 5 | 6 | 41 | |||||
2002-03 | BUF | 59 | 0 | 5 | 5 | -16 | 49 | |||||
2001-02 | BUF | 81 | 2 | 11 | 13 | 18 | 43 | |||||
2000-01 | BUF | 74 | 1 | 10 | 11 | 9 | 76 | |||||
1999-00 | BUF | 78 | 5 | 12 | 17 | 5 | 50 | |||||
1998-99 | BUF | 72 | 0 | 6 | 6 | 20 | 75 | |||||
1997-98 | BUF | 56 | 1 | 13 | 14 | -1 | 42 | |||||
1996-97 | BUF | 43 | 1 | 9 | 10 | 3 | 35 | |||||
1995-96 | BUF | 1 | 0 | 1 | 1 | 1 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
802 | 21 | 104 | 125 | 55 | 622 | 3 | 0 | 3 | 0.0% | 16:55 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | PIT | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:56 | |
2008-09 | STL | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:56 | |
2005-06 | BUF | 17 | 2 | 3 | 5 | 3 | 30 | |||||
2000-01 | BUF | 8 | 1 | 0 | 1 | 3 | 6 | |||||
1999-00 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1998-99 | BUF | 21 | 0 | 3 | 3 | 13 | 24 | |||||
1997-98 | BUF | 1 | 0 | 0 | 0 | -1 | 0 | |||||
1996-97 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
60 | 3 | 6 | 9 | 20 | 66 | 0 | 0 | 0 | 14:56 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab