Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | MIN | 57 | 14 | 15 | 29 | -3 | 22 | 2 | 0 | 2 | 0.0% | 17:14 |
2017-18 | MIN | 82 | 33 | 31 | 64 | 8 | 44 | 18 | 4 | 14 | 22.2% | 16:58 |
2016-17 | MIN | 79 | 22 | 25 | 47 | 34 | 30 | 5 | 1 | 4 | 20.0% | 15:17 |
2015-16 | MIN | 71 | 13 | 10 | 23 | -4 | 20 | 1 | 1 | 0 | 100.0% | 15:35 |
2014-15 | MIN | 51 | 21 | 5 | 26 | -9 | 18 | 7 | 2 | 5 | 28.6% | 15:04 |
2013-14 | MIN | 21 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 12:59 | |
2012-13 | MIN | 20 | 4 | 1 | 5 | 4 | 8 | 1 | 0 | 1 | 0.0% | 11:16 |
2011-12 | MIN | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 11:02 | |
Total | 387 | 111 | 90 | 201 | 30 | 146 | 34 | 8 | 26 | 23.5% | 15:33 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab